This article includes the 5% pay rise announced in May 2023. It applies to all staff working on NHS pay scales, even those whose unions have not accepted the pay deal. More information about the NHS pay rise for 2023/24 can be found on our news article.
What is the London Weighting Allowance?
London Weighting is an additional payment made to many public sector employees working in London, including NHS Agenda for Change staff, NHS nurses, teachers and police.
London is one of the most expensive cities in the United Kingdom to live and work. London weighting was introduced to ensure that people living and working in London have a comparable standard of living to those living in lower cost areas of the country.
It is also good news for employers, as without it people would not always want to work in an area where they were, in effect, poorer.
It is commonly known as London Weighting in the NHS, and is also sometimes called HCAS. HCAS means the High Cost Area Supplement.
The HCAS pay scale applies to all NHS staff working on an Agenda for Change contract, including most nurses.
If you are working outside of London, your pay will be based on the national NHS pay bands.
How much is the NHS London Weighting Allowance?
The value of the pay uplift depends on where you are working in London – Inner London, Outer London, or Fringe London. The increase is as follows in each of the three areas:
- Inner London Weighting – 20% on top of basic salary (minimum £5,132 / maximum £7,746)
- Outer London Weighting – 15% on top of basic salary (minimum £4,313 / maximum £5,436)
- Fringe London Weighting – 5% on top of basic salary (minimum £1,192 / maximum £2,011)
The tables below list the London weighting allowance in 2023 for each NHS pay band in each of the three areas in more detail..
Inner London HCAS pay bands
Band | 0-1 years | 1-2 years | 2-3 years | 3-4 years | 4-5 years | 5+ years |
---|---|---|---|---|---|---|
1 | £27,515.00 | £27,515.00 | £27,515.00 | £27,515.00 | £27,515.00 | £27,515.00 |
2 | £27,515.00 | £27,515.00 | £27,515.00 | £27,515.00 | £27,515.00 | £27,515.00 |
3 | £27,948.00 | £27,948.00 | £29,468.00 | £29,468.00 | £29,468.00 | £29,468.00 |
4 | £30,279.00 | £30,279.00 | £30,279.00 | £33,116.00 | £33,116.00 | £33,116.00 |
5 | £34,089.00 | £34,089.00 | £36,767.00 | £36,767.00 | £41,498.00 | £41,498.00 |
6 | £42,471.00 | £42,471.00 | £44,820.00 | £44,820.00 | £44,820.00 | £50,364.00 |
7 | £51,488.00 | £51,488.00 | £53,742.00 | £53,742.00 | £53,742.00 | £57,802.00 |
8a | £58,698.00 | £58,698.00 | £58,698.00 | £58,698.00 | £58,698.00 | £65,095.00 |
8b | £66,718.00 | £66,718.00 | £66,718.00 | £66,718.00 | £66,718.00 | £76,271.00 |
8c | £78,163.00 | £78,163.00 | £78,163.00 | £78,163.00 | £78,163.00 | £88,884.00 |
8d | £91,317.00 | £91,317.00 | £91,317.00 | £91,317.00 | £91,317.00 | £104,122.00 |
9 | £107,637.00 | £107,637.00 | £107,637.00 | £107,637.00 | £107,637.00 | £122,695.00 |
The NHS Inner London weighting for 2023/24 is usually an extra 20% on top of your basic salary subject to a minimum payment of £5,132 and a maximum of £7,746.
Outer London HCAS pay bands
Band | 0-1 years | 1-2 years | 2-3 years | 3-4 years | 4-5 years | 5+ years |
---|---|---|---|---|---|---|
1 | £26,696.00 | £26,696.00 | £26,696.00 | £26,696.00 | £26,696.00 | £26,696.00 |
2 | £26,696.00 | £26,696.00 | £26,696.00 | £26,696.00 | £26,696.00 | £26,696.00 |
3 | £27,129.00 | £27,129.00 | £28,649.00 | £28,649.00 | £28,649.00 | £28,649.00 |
4 | £29,460.00 | £29,460.00 | £29,460.00 | £31,909.00 | £31,909.00 | £31,909.00 |
5 | £32,720.00 | £32,720.00 | £35,235.00 | £35,235.00 | £39,769.00 | £39,769.00 |
6 | £40,701.00 | £40,701.00 | £42,786.00 | £42,786.00 | £42,786.00 | £48,054.00 |
7 | £49,178.00 | £49,178.00 | £51,432.00 | £51,432.00 | £51,432.00 | £55,492.00 |
8a | £56,388.00 | £56,388.00 | £56,388.00 | £56,388.00 | £56,388.00 | £62,785.00 |
8b | £64,408.00 | £64,408.00 | £64,408.00 | £64,408.00 | £64,408.00 | £73,961.00 |
8c | £75,853.00 | £75,853.00 | £75,853.00 | £75,853.00 | £75,853.00 | £86,574.00 |
8d | £89,007.00 | £89,007.00 | £89,007.00 | £89,007.00 | £89,007.00 | £101,812.00 |
9 | £105,327.00 | £105,327.00 | £105,327.00 | £105,327.00 | £105,327.00 | £120,385.00 |
The NHS Outer London weighting for 2023/24 is usually an extra 15% on top of your basic salary subject to a minimum payment of £4,313 and a maximum of £5,436.
Fringe London HCAS pay bands
Band | 0-1 years | 1-2 years | 2-3 years | 3-4 years | 4-5 years | 5+ years |
---|---|---|---|---|---|---|
1 | £23,575.00 | £23,575.00 | £23,575.00 | £23,575.00 | £23,575.00 | £23,575.00 |
2 | £23,575.00 | £23,575.00 | £23,575.00 | £23,575.00 | £23,575.00 | £23,575.00 |
3 | £24,008.00 | £24,008.00 | £25,553.00 | £25,553.00 | £25,553.00 | £25,553.00 |
4 | £26,405.00 | £26,405.00 | £26,405.00 | £28,976.00 | £28,976.00 | £28,976.00 |
5 | £29,828.00 | £29,828.00 | £32,171.00 | £32,171.00 | £36,311.00 | £36,311.00 |
6 | £37,162.00 | £37,162.00 | £39,218.00 | £39,218.00 | £39,218.00 | £44,629.00 |
7 | £45,733.00 | £45,733.00 | £48,007.00 | £48,007.00 | £48,007.00 | £52,067.00 |
8a | £52,963.00 | £52,963.00 | £52,963.00 | £52,963.00 | £52,963.00 | £59,360.00 |
8b | £60,983.00 | £60,983.00 | £60,983.00 | £60,983.00 | £60,983.00 | £70,536.00 |
8c | £72,428.00 | £72,428.00 | £72,428.00 | £72,428.00 | £72,428.00 | £83,149.00 |
8d | £85,582.00 | £85,582.00 | £85,582.00 | £85,582.00 | £85,582.00 | £98,387.00 |
9 | £101,902.00 | £101,902.00 | £101,902.00 | £101,902.00 | £101,902.00 | £116,960.00 |
The NHS Fringe London weighting for 2023/24 is usually an extra 5% on top of your basic salary subject to a minimum payment of £1,192 and a maximum of £2,011.