This page has details of the NHS Wales Agenda for Change pay scales for each band. It covers both the 2022/23 salaries and 2023/24 salaries.
Please note that Agenda for Change Payscales in Wales are different to those in England, Scotland and Northern Ireland.
Summary of NHS Wales Pay Rise
After a long dispute, including the threat of strike action, the Welsh Government announced a new agenda for change pay rise for 2023/24.
Agenda for Change applies to most NHS staff in Wales, including administrative staff and nurses. Doctors and dentists are paid on a separate pay scale.
The deal included a 5% pay rise for most staff, and a higher 7.83% rise for those working in Band 1 or on the lowest point of Band 2. This was to ensure that staff in those bands are not paid less than the Real Living Wage.
The 2023/24 pay offer was combined with an improved pay offer for 22/23 which included a further 3% on top of the previously agreed 22/23 pay deal. Half of this additional pay increase was to be consolidated (in other words, will carry forward into future years) and half was made as a one-off non-consolidated payment.
NHS Wales AfC Pay Bands 2023/24
Agenda for Change Pay Bands are detailed below. New entrants start at pay point 1 in each band, and move to higher pay points within their band over time.
Band | Pay Point | 22/23 salary | 23/24 salary | % increase |
---|---|---|---|---|
Band 1 | 1 | £21,069 | £22,720 | 7.83% |
Band 2 | 1 | £21,069 | £22,720 | 7.83% |
2 | £21,638 | £22,720 | 5.00% | |
Band 3 | 1 | £22,056 | £23,159 | 5.00% |
2 | £23,525 | £24,701 | 5.00% | |
Band 4 | 1 | £24,308 | £25,524 | 5.00% |
2 | £26,676 | £28,010 | 5.00% | |
Band 5 | 1 | £27,461 | £28,834 | 5.00% |
2 | £29,618 | £31,099 | 5.00% | |
3 | £33,428 | £35,099 | 5.00% | |
Band 6 | 1 | £34,212 | £35,922 | 5.00% |
2 | £36,106 | £37,911 | 5.00% | |
3 | £41,197 | £43,257 | 5.00% | |
Band 7 | 1 | £42,284 | £44,398 | 5.00% |
2 | £44,463 | £46,686 | 5.00% | |
3 | £48,388 | £50,807 | 5.00% | |
Band 8a | 1 | £49,244 | £51,706 | 5.00% |
2 | £55,438 | £58,210 | 5.00% | |
Band 8b | 1 | £57,006 | £59,857 | 5.00% |
2 | £66,241 | £69,553 | 5.00% | |
Band 8c | 1 | £68,070 | £71,473 | 5.00% |
2 | £78,433 | £82,355 | 5.00% | |
Band 8d | 1 | £80,786 | £84,825 | 5.00% |
2 | £93,164 | £97,822 | 5.00% | |
Band 9 | 1 | £96,562 | £101,390 | 5.00% |
2 | £111,117 | £116,673 | 5.00% |
Sleeping and On-Call Allowances
Sleeping and on-call allowances in Wales were also increased by 5% – the same amount as the basic pay increase. The 2023/24 allowances are as follows:
Sleeping In | £39.69 |
On Call Public Holiday | £46.12 |
On Call Weekday / Weekend | £23.06 |