This page lists the salary for each NHS pay band in Scotland for the 2023/24 financial year, which came into force on 1st April 2023.
Summary of 23/24 pay deal
The pay scales for 2023/24 (also sometimes known as pay increments) were approved after a series of threatened strikes by NHS staff in Scotland. They apply to staff working on Agenda for Change (AfC) contracts, including nurses, paramedics, and administrative staff.
The pay deal means that staff get an increase of between 7.14% and 3.33% depending on seniority – exact percentages are in the table below.
Staff will also receive a one-off non-consolidated payment in 2023/24 of between £387 and £939, again depending on seniority.
Across 2022/23 and 20234/24, this means that all NHS staff in Scotland (with the exception of doctors and very senior managers, who are on different payscales) have received a pay increase of between 5.4% and 19.26% across two years.
For the first time, this deal also pushes the pay of NHS staff working in Scotland above even those in England who are working on Agenda for Change with London weighting.
AfC NHS Scotland Pay Bands Table
Band | Pay point | 2022/23 | 2023/24 | % increase to 2022/23 salary | One-off payment |
---|---|---|---|---|---|
1 | 1 | £21,692 | £23,240 | 7.14% | £387 |
2 | 1 | £21,814 | £23,362 | 7.10% | £387 |
2 | 2 | £23,820 | £25,368 | 6.50% | £387 |
3 | 1 | £23,914 | £25,468 | 6.50% | £389 |
3 | 2 | £25,808 | £27,486 | 6.50% | £420 |
4 | 1 | £25,914 | £27,598 | 6.50% | £421 |
4 | 2 | £28,187 | £30,019 | 6.50% | £458 |
5 | 1 | £28,384 | £30,229 | 6.50% | £461 |
5 | 2 | £30,329 | £32,300 | 6.50% | £493 |
5 | 3 | £35,365 | £37,664 | 6.50% | £575 |
6 | 1 | £35,522 | £37,831 | 6.50% | £577 |
6 | 2 | £37,087 | £39,498 | 6.50% | £603 |
6 | 3 | £43,286 | £46,100 | 6.50% | £703 |
7 | 1 | £43,422 | £46,244 | 6.50% | £706 |
7 | 2 | £45,080 | £48,010 | 6.50% | £733 |
7 | 3 | £50,506 | £53,789 | 6.50% | £821 |
8a | 1 | £53,513 | £56,992 | 6.50% | £870 |
8a | 2 | £57,767 | £61,522 | 6.50% | £939 |
8b | 1 | £63,530 | £67,285 | 5.91% | £939 |
8b | 2 | £68,223 | £71,978 | 5.50% | £939 |
8c | 1 | £75,711 | £79,466 | 4.96% | £939 |
8c | 2 | £81,426 | £85,181 | 4.61% | £939 |
8d | 1 | £90,590 | £94,345 | 4.15% | £939 |
8d | 2 | £94,629 | £98,384 | 3.97% | £939 |
9 | 1 | £107,840 | £111,595 | 3.48% | £939 |
9 | 2 | £112,673 | £116,428 | 3.33% | £939 |
On call availability allowance
The on-call availability allowance for 2023/24 has been increased by a flat rate of 6.5%.increm
Scottish Living Wage
Staff at the lowest point on the pay scale receive £11.89 per hour, which is above the Scottish Living Wage of £10.90 per hour.