<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Pay</title>
	<atom:link href="https://publicsectorpay.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://publicsectorpay.org.uk</link>
	<description>NHS, teachers, civil service and more</description>
	<lastBuildDate>Fri, 05 Apr 2024 14:13:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>NHS Maternity Pay</title>
		<link>https://publicsectorpay.org.uk/nhs-maternity-pay/</link>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 14:13:53 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1821</guid>

					<description><![CDATA[NHS staff who are on maternity leave are able to access occupation maternity pay from their NHS employer,...]]></description>
		
		
		
			</item>
		<item>
		<title>NHS Sick Pay Entitlement &#8211; Agenda for Change</title>
		<link>https://publicsectorpay.org.uk/nhs-sick-pay-entitlement-agenda-for-change/</link>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 13:05:51 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1794</guid>

					<description><![CDATA[NHS sick pay for staff working on an Agenda for Change (AfC) is based on length of service....]]></description>
		
		
		
			</item>
		<item>
		<title>How do NHS pay increments work?</title>
		<link>https://publicsectorpay.org.uk/how-do-nhs-pay-increments-work/</link>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 17:20:42 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1785</guid>

					<description><![CDATA[If you work in the NHS you will probably have heard about incremental pay increases &#8211; the system...]]></description>
		
		
		
			</item>
		<item>
		<title>NHS / HSC Northern Ireland Agenda for Change Pay Bands 2023 / 24</title>
		<link>https://publicsectorpay.org.uk/nhs-hsc-northern-ireland-pay-bands/</link>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 15:29:18 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1771</guid>

					<description><![CDATA[This page contains details of pay scales for Agenda for Change staff working in Health and Social Care...]]></description>
		
		
		
			</item>
		<item>
		<title>NHS Band 9 Pay 2023/24</title>
		<link>https://publicsectorpay.org.uk/nhs-band-9-pay/</link>
					<comments>https://publicsectorpay.org.uk/nhs-band-9-pay/#respond</comments>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 16:25:10 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1733</guid>

					<description><![CDATA[This article contains details of pay in NHS Band 9 (also known as Agenda for Change Band 9)....]]></description>
		
					<wfw:commentRss>https://publicsectorpay.org.uk/nhs-band-9-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NHS Band 8d Pay 2023/24</title>
		<link>https://publicsectorpay.org.uk/nhs-band-8d-pay/</link>
					<comments>https://publicsectorpay.org.uk/nhs-band-8d-pay/#respond</comments>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 16:25:10 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1732</guid>

					<description><![CDATA[This article contains details of pay in NHS Band 8d (also known as Agenda for Change Band 8d)....]]></description>
		
					<wfw:commentRss>https://publicsectorpay.org.uk/nhs-band-8d-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NHS Band 8c Pay 2023/24</title>
		<link>https://publicsectorpay.org.uk/nhs-band-8c-pay/</link>
					<comments>https://publicsectorpay.org.uk/nhs-band-8c-pay/#respond</comments>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 16:25:10 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1731</guid>

					<description><![CDATA[This article contains details of pay in NHS Band 8c (also known as Agenda for Change Band 8c)....]]></description>
		
					<wfw:commentRss>https://publicsectorpay.org.uk/nhs-band-8c-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NHS Band 8b Pay 2023/24</title>
		<link>https://publicsectorpay.org.uk/nhs-band-8b-pay/</link>
					<comments>https://publicsectorpay.org.uk/nhs-band-8b-pay/#respond</comments>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 16:25:10 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1730</guid>

					<description><![CDATA[This article contains details of pay in NHS Band 8b (also known as Agenda for Change Band 8b)....]]></description>
		
					<wfw:commentRss>https://publicsectorpay.org.uk/nhs-band-8b-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NHS Band 8a Pay 2023/24</title>
		<link>https://publicsectorpay.org.uk/nhs-band-8a-pay/</link>
					<comments>https://publicsectorpay.org.uk/nhs-band-8a-pay/#respond</comments>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 16:25:10 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1729</guid>

					<description><![CDATA[This article contains details of pay in NHS Band 8a (also known as Agenda for Change Band 8a)....]]></description>
		
					<wfw:commentRss>https://publicsectorpay.org.uk/nhs-band-8a-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NHS Band 7 Pay 2023/24</title>
		<link>https://publicsectorpay.org.uk/nhs-band-7-pay/</link>
					<comments>https://publicsectorpay.org.uk/nhs-band-7-pay/#respond</comments>
		
		<dc:creator><![CDATA[Public Sector Pay]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 16:25:10 +0000</pubDate>
				<category><![CDATA[NHS Agenda for Change]]></category>
		<guid isPermaLink="false">https://publicsectorpay.org.uk/?p=1728</guid>

					<description><![CDATA[This article contains details of pay in NHS Band 7 (also known as Agenda for Change Band 7)....]]></description>
		
					<wfw:commentRss>https://publicsectorpay.org.uk/nhs-band-7-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: publicsectorpay.org.uk @ 2026-06-09 17:16:37 by W3 Total Cache
-->